Contact Us Sitemap Chinese Version
 
 
   
 

Measuring Tools

Aluminium Alloy Level Rule




Art.No. Size mm Qty/carton doz. G.W./N.W. kg. Carton Size cm.
ZT532 200(8") 5 9.5/8.5 28*22*27
250(10") 5 11/10 28*27*27
300(12") 5 13/11.5 32*28*27
350(14") 5 14.5/13 37*28*27
400(16") 5 16/14.5 42*28*27
450(18") 5 18/16 47*28*27
500(20") 5 19.5/17.5 52*28*27
550(22") 5 21.5/19 57*28*27
600(24") 5 23/20.5 62*28*27
900(36") 5 39/34 92*28*27
1200(48") 5 51/45 122*28*27
ZT 533
Same description as ZT 532


 


Contact us: succ@sh163.net
 

 
 

About Shme | Contact Us | Sitemap | Job Opportunity

Best viewed with either (800*600)Netscape 4.0 or IE4.0 and above