Contact Us Sitemap Chinese Version
 
 
   
 

Grinding Tools
(Combination Shappening Stone)
Art.No. Size mm Abrasive Qty/ case pcs. G.W./N.W. kg. Wd.case size cm.
ZT709 100*50*20(4") Aluminiun Oxide 100 40/36 37*30*33
150*50*25(6") 50 26/23 35.5*32*21.5
200*50*25(8") 50 34/30 48*33*19.5
250*50*25(10") 25 30/26 48*41.5*38
300*50*25(12") 20 33/29.5 49*30.5*22.5
ZT710 100*50*20(4") Black Silicon Carbide 100 40/36 37*30*33
150*50*25(6") 50 26/23 35.5*32*21.5
200*50*25(8") 50 34/30 48*33*19.5
250*50*25(10") 25 30/26 48*41.5*38
300*50*25(12") 20 33/29.5 49*30.5*22.5
ZT711 100*50*20(4") Green Silicon Carbide 100 40/36 37*30*33
150*50*25(6") 50 26/23 35.5*32*21.5
200*50*25(8") 50 34/30 48*33*19.5
250*50*25(10") 25 30/26 48*41.5*38
300*50*25(12") 20 33/29.5 49*30.5*22.5




                                                                  Contact us: succ@sh163.net
 

 
 

About Shme | Contact Us | Sitemap | Job Opportunity

Best viewed with either (800*600)Netscape 4.0 or IE4.0 and above