Contact Us Sitemap Chinese Version
 
 
   
 

Drills
(Straight Shank Screw Machine length Twist Drills (Inch System))


Material: H.S.S
INCH SYSTEM: INCH
Flute Diamter
d
Overall Length
L
Shank Diameter
l
3/64 1-3/8 1/2
1/16 1-5/8 5/8
5/64 1-11/16 11/16
3/32 1-3/4 3/4
7/64 1-13/16 13/16
1/8 1-7/8 7/8
9/64 1-15/16 15/16
5/32 2-1/16 1"
11/64 2-1/8 1-1/16
3/16 2-3/16 1-1/8
13/64 2-1/4 1-3/16
7/32 2-3/8 1-1/4
15/64 2-7/16 1-5/16
1/4 2-1/2 1-3/8
17/64 2-5/8 1-7/16
9/32 2-11/16 1-1/2
19/64 2-3/4 1-9/16
5/16 2-13/16 5/8
21/64 2-15/16 1-11/16
11/32 3" 1-11/16
23/64 3-1/16 1-3/4
3/8 3-1/8 1-13/16
25/64 3-1/4 1-7/8
13/32 3-15/16 1-15/16
27/64 3-3/8 2"
7/16 3-7/16 2-1/16
29/64 3-9/16 2-1/8
15/32 3-5/8 2-1/8
31/64 3-11/16 2-3/16
1/2 3-3/4 2-1/4
NO.1 2-7/16 1-5/16
NO.2 2-7/16 1-5/16
NO.3 2-3/8 1-1/4
NO.4 2-3/8 1-1/4
NO.5 2-3/8 1-1/4
NO.6 2-3/8 1-1/4
NO.7 2-1/4 1-3/16
NO.8 2-1/4 1-3/16
NO.9 2-1/4 1-3/16
NO.10 2-1/4 1-3/16
NO.11 2-1/4 1-3/16
NO.12 2-1/4 1-3/16
NO.13 2-3/16 1-1/8
NO.14 2-3/16 1-1/8
NO.15 2-3/16 1-1/8
NO.16 2-3/16 1-1/8
NO.17 2-3/16 1-1/8
NO.18 2-1/8 1-1/16
NO.19 2-1/8 1-1/16
NO.20 2-1/8 1-1/16
NO.21 2-1/8 1-1/16
NO.22 2-1/8 1-1/16
NO.23 2-1/16 1"
NO.24 2-1/16 1"
NO.25 2-1/16 1"
NO.26 2-1/16 1"
NO.27 2-1/16 1"
NO.28 2-15/16 15/16
NO.29 2-15/16 15/16
NO.30 2-15/16 15/16
NO.31 1-7/8 7/8
NO.32 1-7/8 7/8
NO.33 1-7/8 7/8
NO.34 1-7/8 7/8
NO.35 1-7/8 7/8
NO.36 1-13/16 13/16
NO.37 1-13/16 13/16
NO.38 1-13/16 13/16
NO.39 1-13/16 13/16
NO.40 1-13/16 13/16
NO.41 1-13/16 13/16
NO.42 1-3/4 3/4
NO.43 1-3/4 3/4
NO.43 1-3/4 3/4
NO.44 1-3/4 3/4
NO.45 1-3/4 3/4
NO.46 1-3/4 3/4
NO.47 1-3/4 3/4
NO.48 1-11/16 11/16
NO.49 1-11/16 11/16
NO.50 1-11/16 11/16
NO.51 1-11/16 11/16
NO.52 1-11/16 11/16
NO.53 1-5/8 5/8
NO.54 1-5/8 5/8
NO.55 1-5/8 5/8
NO.56 1-3/8 3/8
NO.57 1-3/8 3/8
NO.58 1-3/8 3/8
NO.59 1-3/8 3/8
NO.60 1-3/8 3/8
A 2-7/16 1-5/16
B 2-1/2 1-3/8
C 2-1/2 1-3/8
D 2-1/2 1-3/8
E 2-1/2 1-3/8
F 2-5/8 1-7/16
G 2-5/8 1-7/16
H 2-11/16 1-1/2
I 2-11/16 1-1/2
J 2-11/16 1-1/2
K 2-11/16 1-1/2
L 2-3/4 1-9/16
M 2-3/4 1-9/16
N 2-13/16 1-5/8
O 2-15/16 1-11/16
P 2-15/16 1-11/16
Q 3" 1-3/4
R 3" 1-3/4
S 3-1/16 1-3/4
T 3-1/16 1-3/4
U 3-1/8 1-13/16
V 3-1/4 1-7/8
W 3-1/4 1-7/8
X 3-5/16 1-15/16
Y 3-5/16 1-15/16
Z 3-3/8 2"




                                                                  Contact us: succ@sh163.net
 

 
 

About Shme | Contact Us | Sitemap | Job Opportunity

Best viewed with either (800*600)Netscape 4.0 or IE4.0 and above