Fluorescent Lamps
with
Economized Energy Resources Series

Series I

Type Outer Sizer(mm) Voltage(V) Power (W) Voltage for Lamps(V) Light through volume (Lm) Color shown index (Ra) Color tempreture (K) Lifetime (h) Type of head
L L1 C D
YDN5-H 104 67 28 12 110/220 5 35 183 >=80 2700/6500 >=5000 G23
YDN7-H 135 98 28 12 110/220 7 45 290 >=80 2700/6500 >=5000
YDN9-H 165 128 28 12 110/220 9 60 415 >=80 2700/6500 >=5000
YDN11-H 234 197 28 12 220 11 90 650 >=80 2700/6500 >=5000
YDN13-H 177 138 28 12 110 13 90 650 >=80 2700/6500 >=5000 GX23


Type Outer Sizer(mm) Voltage(V) Power (W) Voltage for Lamps(V) Light through volume (Lm) Color shown index (Ra) Color tempreture (K) Lifetime (h) Type of head
L L1 C D
YDN5-¦Ð 104 67 28 12 110/220 5 35 183 >=80 2700/6500 >=5000 G23
YDN7-¦Ð 135 98 28 12 110/220 7 45 290 >=80 2700/6500 >=5000
YDN9-¦Ð 165 128 28 12 110/220 9 60 415 >=80 2700/6500 >=5000
YDN11-¦Ð 234 197 28 12 220 11 90 650 >=80 2700/6500 >=5000
YDN13-¦Ð 177 138 28 12 110 13 90 650 >=80 2700/6500 >=5000 GX23



Designed & Maintained by : UCC(Shanghai)                         Email : succ@sh163.net